The market · September 2026
Louisville
by the numbers.
Homes sold in Jefferson County last month, and in every part of Louisville and the nearby counties. I update this page every month.
$285,000Median sold price
28Average days on market
855Homes sold
2,567Homes for sale
| Area | Median sold price | Avg. days on market | Homes sold | For sale |
|---|---|---|---|---|
| Downtown, Old Louisville, Shively & West Louisville | $141,500 | 50 | 70 | 449 |
| Central downtown district | $319,000 | 50 | 4 | 65 |
| Butchertown, Highlands & Germantown | $283,000 | 32 | 66 | 236 |
| Clifton, Crescent Hill & St. Matthews | $432,000 | 22 | 79 | 175 |
| Pleasure Ridge Park, Valley Station & Shively | $225,000 | 23 | 67 | 203 |
| Auburndale, Fairdale, Iroquois Park & Shively | $225,000 | 28 | 79 | 282 |
| Buechel, Highview, Okolona & Fern Creek | $255,000 | 28 | 136 | 362 |
| Fern Creek, Hikes Point & Jeffersontown | $318,700 | 23 | 152 | 323 |
| Douglass Hills, Hurstbourne, Middletown, Anchorage & St. Matthews | $427,000 | 27 | 107 | 222 |
| Anchorage, Glenview, Lyndon & Prospect | $411,450 | 23 | 94 | 229 |
| Jefferson County | $285,000 | 28 | 855 | 2,567 |
| Nearby counties | ||||
| Bullitt County | $309,000 | 34 | 95 | 317 |
| Spencer County | $404,925 | 39 | 24 | 76 |
| Oldham County, north of I-71 | $427,000 | 52 | 41 | 105 |
| Oldham County, south of I-71 | $412,495 | 39 | 52 | 93 |
| Shelby County | $365,000 | 51 | 63 | 161 |
Residential properties, September 2026. "For sale" is active listings at month end. Based on information from Metro Search MLS as of October 17, 2026. Deemed reliable but not guaranteed.
These are planning numbers, not a price for any one home. For that, I am happy to put together a free value report.
Get my home value →